Snowshoes
There are lots of different showshoes out there and choosing the right one can be tricky. Click here for a great list of helpful hints to get the most out of your snowshoe purchase!

Snowshoes
Kids Snowshoes
| Make & Model | Size | Capacity | Features | Weight (pair) | Price | ||
|---|---|---|---|---|---|---|---|
| Louis Garneau Félix | 7 x 17 | 75 lbs | band pivot, kid graphics | 2.00 lbs. | $82.95 | ||
| Faber Mountain Kid | 8 x 21 | 100 lbs | band pivot | 2.25 lbs. | $83.95 | ||
| Faber Mountain Kid W | 8 x 21 | 100 lbs. | band pivot | 2.25 lbs. | $83.95 | ||
| GV Kid Trail | 7 x 18 | 70 lbs | New molded binding | N/A | $89.95 | ||
| GV Kid Trail | 7 x 21 | 110 lbs | Hi flex pivot band | N/A | $89.95 |
Light Recreational Snowshoes
| Make & Model | Size | Capacity | Features | Weight (pair) | Price | ||
|---|---|---|---|---|---|---|---|
| Faber Mountain Pro MP828 | 8 x 28 | 150 lbs | band pivot, 6061 alu frame | 4.00 lbs. | $159.95 | ||
| Faber Mountain Pro MP930 | 9 x 30 | 200 lbs. | band pivot, 6061 alu frame | 4.30 lbs. | $159.95 | ||
| Faber Mountain Pro MP1036 | 10 x 36 | 250 lbs.. | band pivot, 6061 alu frame | 5.50 lbs. | $189.95 | ||
| Faber Mountain Quest | 11 x 40 | 200-300 lbs | Stainless pivot axle | 6.5 lbs | $273.95 | ||
| Faber North Hiker | 8 x 21 | 125 lbs | Aluminum frame, Rubber Pivot | 2.75 lbs | $89.95 | ||
| Faber North Hiker | 8 x 25 | 150 lbs | Aluminum frame, Rubber Pivot | 3 lbs | $89.95 | ||
| Faber North Hiker | 9 x 29 | 225 lbs | Aluminum frame, Rubber Pivot | 3.35 lbs | $107.95 | ||
| Faber North Hiker | 10 x 34 | 275 lbs | Aluminum frame, Rubber Pivot | 3.80 lbs | $107.95 |
Hiking Recreational Snowshoes
| Make & Model | Size | Capacity | Features | Weight (pair) | Price | ||
|---|---|---|---|---|---|---|---|
| Faber Mountain Expert ME824W | 8 x 24 | 125 lbs. | rod pivot, smaller binding | 4.75 lbs. | $234.95 | ||
| Faber Mountain Expert ME828W | 8 x 28 | 150 lbs. | rod pivot, smaller binding | 5.00 lbs. | $234.95 | ||
| Faber Mountain Expert ME828 | 8 x 28 | 150 lbs. | rod pivot, 6061 alu frame | 5.00 lbs. | $234.95 | ||
| Faber Mountain Expert ME930 | 9 x 30 | 200 lbs. | rod pivot, 6061 alu frame | 5.25 lbs. | $234.95 | ||
| Faber Mountain Expert ME1036 | 10 x 36 | 250 lbs. | rod pivot, 6061 alu frame | 6.00 lbs. | $234.95 | ||
| GV Mountain Trail 929 | 9 x 29 | 170 lbs. | rod pivot, open toe | 4.94 lbs. | $219.95 | ||
| GV Mountain Trail 1036 | 10 x 36 | 190 lbs. | rod pivot, open toe | 5.97 lbs. | $219.95 | ||
| GV Women's Active Mountain 824 | 8 x 24 | 140 lbs. | rod pivot, open toe | TBD | $219.95 | ||
| GV Women's Active Mountain 827 | 8 x 27 | 150 lbs. | rod pivot, open toe | 3.88 lbs. | $219.95 | ||
| GV Women's Active Mountain 929 | 9 x 29 | 170 lbs. | rod pivot, open toe | 4.94 lbs. | $219.95 |
Performance Backcountry Snowshoes
| Make & Model | Size | Capacity | Features | Weight (pair) | Price | ||
|---|---|---|---|---|---|---|---|
| Faber Mountain Master MM828 | 8 x 28 | 150 lbs. | rod pivot, 7075 alu frame | 5.50 lbs. | $289.95 | ||
| Faber Mountain Master MM930 | 9 x 30 | 200 lbs. | rod pivot, 7075 alu frame | 5.75 lbs. | $289.95 | ||
| Faber Mountain Master MM1036 | 10 x 36 | 250 lbs. | rod pivot, 7075 alu frame | 6.50 lbs. | $289.95 | ||
| GV Snow Aerolite 929 | 9 x 29 | 170 lbs. | rod pivot, 7075 alu frame | 4.78 lbs. | $275.95 | ||
| GV Snow Aerolite 1036 | 10 x 36 | 190 lbs. | rod pivot, 7075 alu frame | 5.57 lbs. | $275.95 | ||
| GV Women's Active Aerolite 827 | 8 x 27 | 150 lbs. | rod pivot, 7075 alu frame | 3.90 lbs. | $275.95 | ||
| GV Women's Active Aerolite 929 | 9 x 29 | 170 lbs. | rod pivot, 7075 alu frame | 4.78 lbs. | $275.95 | ||
| MSR Lightning Ascent 25 | 8 x 25 | 175 lbs. | traction frame, heel lifter | 3.75 lbs. | $269.95 | ||
| MSR Lightning Ascent 30 | 8 x 30 | 225 lbs. | traction frame, heel lifter | 4.25 lbs. | $299.95 | ||
| MSR Women's Lightning Ascent 22W | 7 x 22 | 125 lbs. | traction frame, heel lifter | 3.25 lbs. | $269.95 | ||
| MSR Women's Lightning Ascent 25W | 7 x 25 | 175 lbs. | traction frame, heel lifter | 3.50 lbs. | $269.95 | ||
| MSR Lightning Flash | 8 X 25 | 120 - 210 lbs. | Speed lock binding system with pivot crampon. | 3 lbs. 10 oz. | $199.95 | ||
| MSR Lightning Flash Women's | 7 X 22 | Up to 180 lbs. | Speed lock binding system with pivot crampon | 3lbs. 2 oz. | $199.95 | ||
| MRS Lightning Flash Women's | 7 X 25 | 120 - 210 lbs. | Speed lock binding system with pivot crampon. | 3 lbs. 5 oz. | $199.95 | ||
| MRS Lightning Axis | 8 X 30 | 150 - 280 lbs. | Speed lock binding system with pivot crampon | 4 lbs. 12. oz | $269.95 | ||
| MSR Lightning Axis | 8 X 25 | 120 - 220 lbs. | Speed lock binding system with pivot crampon | 4 lbs. | $239.95 | ||
| MSR Lightning Axis Women's | 7 X 22 | Up to 180 lbs. | Speed lock binding system with pivot crampon | 3 lbs. 8 oz | $239.95 | ||
| MSR Lightning Axis Women's | 7 X 25 | 150 - 280 lbs. | Speed lock binding system with pivot crampon | 4 lbs. 12 oz. | $239.95 |
Contest

Our Store Hours
| Day | Open |
|---|---|
| Sunday | 12:00-5:00 |
| Monday | 10:00-5:30 |
| Tuesday | 10:00-5:30 |
| Wednesday | 10:00-5:30 |
| Thursday | 10:00-5:30 |
| Friday | 10:00-5:30 |
| Saturday | 9:00-5:30 |
We are located in Hepworth Ontario in the beautiful Bruce Pennisula: a part of Grey and Bruce counties.
(519)935-2478

