Sleep Systems
Selected Sleeping Bags
| Model | Style | Rating | Fill | Dimensions | Weight | Price | ||
|---|---|---|---|---|---|---|---|---|
| Eureka Ptarmigan 500 | Barrel | -18C/0F | RTEQ | 86"x34" | -g/-oz | $130.95 | ||
| Eureka Ptarmigan 400 | Barrel | -12C/10F | RTEQ | 86"x34" | -g/-oz | $134.95 | ||
| Eureka Ptarmigan 200 | Barrel | 0C/32F | RTEQ | 86"x34" | -g/-oz | $74.95 | ||
| Eureka Ptarmigan 300 | Barrel | -7C/20F | RTEQ | 86"x34" | -g/-oz | $124.95 | ||
| Eureka Minnow/Lightning Bug | Jr Rec | 7 C | ThermaSheild | 66"x26" | 2 lbs 12 oz | $29.95 | ||
| Eureka Silver City | Mummy Long | -1 C | RTEQ | 87"x34"x22" | 2 lbs 8 oz | $89.95 | ||
| Eureka Silver City | Mummy Reg. | -1 C | RTEQ | 82"x32"x21" | 2 lbs 4 oz | $89.95 | ||
| Eureka Whiskey Jack 300 | Mod. mummy | -5C/23F | RTEQ | 80"x33" | -g/-oz | $119.95 | ||
| Eureka Blue Jay 300 Jr. | Mod. mummy | 3C/37F | Hollowfiber | 43"x24" | -g/-oz | $39.95 | ||
| Outbound Microlite | Mummy | 7C/45F | Quadratherm Plus | 85"x33" | -g/-oz | $59.95 | ||
| Eureka Rupert Jr. | Kid's mummy | -7C/20F | Quadratherm | 75"x30" | -g/-oz | $69.95 | ||
| Oasis Pine Ridge | Barrel | -6C/21F | Down | 85"x33" | -g/-oz | $144.95 | ||
| Marmot Sawtooth - Reg | Mummy | -9C/15F | 600+ Down | 72"x30" | -g/-oz | $269.95 | ||
| Marmot Sawtooth - Long | Mummy | -9C/15F | 600+ Down | 78"x30" | -g/-oz | $289.95 | ||
| Marmot Never Winter - Reg | Mummy | -1C/0F | 600 Down | 72"x30" | -g/-oz | $219.95 | ||
| Marmot Never Winter - Long | Mummy | -1C/30F | 600 Down | 78"x30" | -g/-oz | $239.95 | ||
| Marmot Trestles 15 - Reg | Mummy | -9C/15F | Spirafill 120 | 72"x30" | -g/-oz | $99.95 | ||
| Marmot Trestles 15 - Long | Mummy | -9C/15F | Spirafill 120 | 78"x30" | -g/-oz | $109.95 | ||
| Marmot Trestles 30 - Reg | Mummy | -1C/30F | Spirafill 120 | 72"x30" | -g/-oz | $89.95 | ||
| Marmot Trestles 30 - Long | Mummy | -1C/30F | Spirafill 120 | 78"x30" | -g/-oz | $99.95 | ||
| The North Face Elkhorn - Reg | Mummy | -18C/0F | H.O.T. SL | 84"x31" | 1545g/54oz | $129.95 | ||
| The North Face Elkhorn - Long | Mummy | -18C/0F | H.O.T. SL | 90"x31" | 1650g/58oz | $149.95 | ||
| The North Face Blue Kazoo | Mummy | -7C/20F | Down 600 | 84"x31" | 1545g/54oz | $289.95 | ||
| The North Face Aleutian - Reg | Mummy | -7C/20F | H.O.T. SL | 84"x31" | 1545g/54oz | $109.95 | ||
| The North Face Aleutian - Long | Mummy | -7C/20F | H.O.T. SL | 90"x31" | 1650g/58oz | $129.95 | ||
| The North Face Dolomite - Reg | Rectangular | 4C/40F | H.O.T. SL | 84"x33" | 1640g/58oz | $99.95 | ||
| The North Face Dolomite - Long | Rectangular | 4C/40F | H.O.T. SL | 90"x33" | 1770g/62oz | $119.95 | ||
| Eureka Dual Temp. | Rec. Reg. | -10 C to -1 C | RTEQ | 72"x33"x26.5" | 3 lbs 15oz | $114.95 | ||
| Eureka Dual Temp. | Rec. Long | -10 C to -1 C | RTEQ | 78"x33"x26.5" | 2 lbs 9 oz | $124.95 | ||
| The North Face Twin Peaks | Double Rec. | -7 C | Synthetic | ? | 5 lbs 13oz | $199.95 | ||
| Eureka Casper | Wmn's Mummy | -9 C | RTEQ | 78"x31"x20" | 1 lb | $114.95 | ||
| Eureka Casper | Mummy Reg. | -9 C | RTEQ | 82"x32"x21" | 1 lb 12 oz | $114.95 | ||
| Eureka Casper | Mummy Long | -9 C | RTEQ | 87"x34"x22" | 2 lbs | $114.95 |
Selected Bivy Sacks
| Model | Style | Features | Dimensions LxW | Weight | Price | ||
|---|---|---|---|---|---|---|---|
| Outbound Basic | Waterproof | PU coated nylon panels | 7'4"x3' | 1lb 14oz | $69.95 | ||
| Outbound W/B | Waterproof/Breatheable | Insect screen at face | 7'4"x3' | 1lb 8oz | $79.95 | ||
| O.R. Highland Bivy | Waterproof/Breatheable | Internal mesh pocket | 7'x2'2" | 2lb | $198.95 |
Our Store Hours
| Day | Open |
|---|---|
| Sunday | 12:00-5:00 |
| Monday | 10:00-5:30 |
| Tuesday | 10:00-5:30 |
| Wednesday | 10:00-5:30 |
| Thursday | 10:00-5:30 |
| Friday | 10:00-5:30 |
| Saturday | 9:00-5:30 |
We are located in Hepworth Ontario in the beautiful Bruce Pennisula: a part of Grey and Bruce counties.
(519)935-2478

